| 000 | 01015nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | 160322b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780073375137 _c1000 |
||
| 040 | _cMN-UlLSGH | ||
| 041 | _aeng | ||
| 082 | _2378.1/98 D69 | ||
| 100 | _aDoyle, Jon. | ||
| 110 | _aMcGraw-Hill | ||
| 240 | _a 378.1/98 D69 | ||
| 245 | _aCreate success | ||
| 260 |
_aNY _bMcGraw-Hill _c2013 |
||
| 300 | _a376p. | ||
| 500 | _aesearch shows the best chance a student has at success and persistence in college is to get involved and engaged with the school within 30 days of orientation through relationships, whether with an instructor, staff, or other students. This title provides students and instructors with the tools needed to foster these relationships | ||
| 653 | _astudy skills | ||
| 653 | _alife skills | ||
| 653 | _acollege student orientation | ||
| 740 | _aFoundations for Student Success | ||
| 740 | _aTaking Charge of your Education | ||
| 740 | _aSetting Goals | ||
| 942 | _cBK | ||
| 999 |
_c25658 _d25658 |
||