| 000 | 00768nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | 160322b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780078035982 _c1000 |
||
| 040 | _cMN-UlLSGH | ||
| 041 | _aeng | ||
| 082 | _2005.75/65 T-37 | ||
| 100 | _aTaraporevala, Arnavaz P. | ||
| 110 | _aMcGraw-Hill | ||
| 240 | _a 005.75/65 T-37 | ||
| 245 | _aVisualizing Calculus by Way of Maple: An Emphasis on Problem Solving | ||
| 260 |
_aNY _bMcGraw-Hill _c2012 |
||
| 300 | _a575p. | ||
| 653 | _aMaple | ||
| 653 | _aComputer file | ||
| 653 | _aCalculus | ||
| 653 | _aData processing. | ||
| 740 | _aGetting Started with Maple | ||
| 740 | _aAn Introduction to with Maple commands | ||
| 740 | _aLimits | ||
| 740 | _aDerivatives | ||
| 942 | _cBK | ||
| 999 |
_c25657 _d25657 |
||