| 000 | 00580 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a331.3`1 | ||
| 082 | _bB29 | ||
| 110 | _aEconomics | ||
| 240 | 1 | 0 | _a331.3 |
| 245 | 1 | _aBaseline survey on Child Domestic workers in Mongolia | |
| 260 | _a-UB.: | ||
| 260 | _bPub. UB. press | ||
| 260 | _c0 | ||
| 300 | _a-134 p. | ||
| 740 | 1 | _aEconomics | |
| 653 | _aBaseline survey on Child Domestic workers in Mongolia | ||
| 942 | _cBK | ||
| 999 |
_c23880 _d23880 |
||