| 000 | 00776 a2200229 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a312 | ||
| 082 | _bN-94 | ||
| 110 | _aCensus - Population;Population -Housing ;Statistical documents;Social sciences | ||
| 240 | 1 | 0 | _a312 |
| 245 | 1 | _aNuptiality Patterns in Mongolia : Analysis Based on the 2000 Census Population and Housing Census 2000 | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-90 p. | ||
| 740 | 1 | _aCensus - Population;Population -Housing ;Statistical documents;Social sciences | |
| 653 | _aNuptiality Patterns in Mongolia : Analysis Based on the 2000 Census Population and Housing Census 2000 | ||
| 942 | _cBK | ||
| 999 |
_c23799 _d23799 |
||