| 000 | 00818 a2200229 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a339.4`2 | ||
| 082 | _bS90 | ||
| 110 | _aLiving Standard;Economics | ||
| 240 | 1 | 0 | _a339.4 |
| 245 | 1 | _aStudy of the current methodology for identifying living standard of households and citizens and its comparison witn some countries at similar level of development Fast sheet | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-24 pp. | ||
| 653 | _aStady of the current methodology for identifying living standart of households and citizens and its comparison witn some countries at similar level of development Fact sheet | ||
| 740 | 1 | _aLiving Standard;Economics | |
| 942 | _cBK | ||
| 999 |
_c23751 _d23751 |
||