| 000 | 00693 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 005 | 20260202124838.0 | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a336 | ||
| 082 | _bG325 | ||
| 110 |
_aBudget;Women Social status;Economics _914634 |
||
| 240 | 1 | 0 | _a336 |
| 245 | 1 | _aGender analysis of the public budget for the social welfare sector Survey report | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-70 pp. | ||
| 653 | _aGender Analusis of the Public Budget for the Social Welfare Sector Survey report | ||
| 740 | 1 | _aBudget;Women Social status;Economics | |
| 942 |
_cBK _2ББК |
||
| 999 |
_c23748 _d23748 |
||