| 000 | 00656 a2200229 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330 | ||
| 082 | _bS65 | ||
| 110 | _aEconomic development;Mongolia;Economics | ||
| 240 | 1 | 0 | _a330 |
| 245 | 1 | _aThe size and character of the informal sektor and its shadow economy in Mongolia | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-88 pp. | ||
| 740 | 1 | _aEconomic development;Mongolia;Economics | |
| 653 | _aThe size and character of the informal sektor and its shadow economy in Mongolia | ||
| 942 | _cBK | ||
| 999 |
_c23743 _d23743 |
||