| 000 | 00653 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a9210611527 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a310 | ||
| 082 | _bS797 | ||
| 110 | _aStatistical documents;Social sciences | ||
| 240 | 1 | 0 | _a310 |
| 245 | 1 | _aStatistical Yearbook Annuaire Statistique1990/91 | |
| 260 | _a-NY.: | ||
| 260 | _bPub.United nations | ||
| 260 | _c0 | ||
| 300 | _a-1190 p. | ||
| 740 | 1 | _aStatistical documents;Social sciences | |
| 653 | _aStatistical Yearbook Annuaire Statistique1990/91 | ||
| 942 | _cBK | ||
| 999 |
_c23729 _d23729 |
||