| 000 | 01031 a2200313 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a72378778 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330-dc20 | ||
| 082 | _bS549 | ||
| 100 | 1 | _aSharp A.M., Register C.A., Crimes P.W. | |
| 110 | _aSocial problems;Economics ;Economics | ||
| 111 | _aIn this edition , we approach the issue of achieving maximum social well-being from the marginal social benefits and costs perspective. | ||
| 240 | 1 | 0 | _a330 |
| 245 | 1 | _aEconomics of Social issues | |
| 260 | _a-Boston: | ||
| 260 | _bPub.Irwin, McGraw-Hill | ||
| 260 | _c0 | ||
| 300 | _a-442 pp. | ||
| 440 | 1 | _a15th edition | |
| 740 | 1 | _aSocial problems;Economics ;Economics | |
| 500 | 1 | _aIn this edition , we approach the issue of achieving maximum social well-being from the marginal social benefits and costs perspective. | |
| 653 | _aEconomics of Social Issues. | ||
| 700 | _aSharp A.M. | ||
| 942 | _cBK | ||
| 999 |
_c23335 _d23335 |
||