| 000 | 00850 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a256118272 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a657.3 | ||
| 082 | _bR826 | ||
| 100 | 1 | _aRoss S.A. etc. | |
| 110 | _aCorporations - Finance;Managerial economics;Commerce, com/tions, transport | ||
| 240 | 1 | 0 | _a657.3 |
| 245 | 1 | _aStudent Problem Manual for use with Fundamentals of Corporate Finance | |
| 260 | _a-Homewood: | ||
| 260 | _bPub.IRVIN | ||
| 260 | _c0 | ||
| 300 | _a-274 p. | ||
| 440 | 1 | _a2nd edition | |
| 740 | 1 | _aCorporations - Finance;Managerial economics;Commerce, com/tions, transport | |
| 653 | _aStudent Problem Manual for use with Fundamentals of Corporate Finance | ||
| 700 | _aRoss S.A. | ||
| 942 | _cBK | ||
| 999 |
_c23078 _d23078 |
||