| 000 | 00831 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a882851098 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a352.1 | ||
| 082 | _bB947 | ||
| 100 | 1 | _aBurchell R.W. | |
| 110 | _aMunicipal services - Finance;Real estate development-Coast;Taxation;Economics | ||
| 240 | 1 | 0 | _a352.1 |
| 245 | 1 | _aThe New Practitioner` s Guide to Fiscal Impact Analysis | |
| 260 | _a-New Jersey: | ||
| 260 | _bPub.Center for Urban Policy Research | ||
| 260 | _c0 | ||
| 300 | _a-73 p. | ||
| 740 | 1 | _aMunicipal services - Finance;Real estate development-Coast;Taxation;Economics | |
| 653 | _aThe New Practitioner` s Guide to Fiscal Impact Analysis | ||
| 700 | _aBurchell R.W. | ||
| 942 | _cBK | ||
| 999 |
_c23009 _d23009 |
||