| 000 | 00764 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a256118442 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a658.15`244. | ||
| 082 | _bK14 | ||
| 100 | 1 | _aKallberg J.L.,.. | |
| 110 | _aCorporations - Finance;Management;Measurment of Production;Commerce, com/tions, transport | ||
| 240 | 1 | 0 | _a658.15 |
| 245 | 1 | _aCorporate Liquidity | |
| 260 | _a-Homewood: | ||
| 260 | _bPub.IRVIN | ||
| 260 | _c0 | ||
| 300 | _a-603 p. | ||
| 740 | 1 | _aCorporations - Finance;Management;Measurment of Production;Commerce, com/tions, transport | |
| 653 | _aCorporate Liquidity | ||
| 700 | _aKallberg J.L. | ||
| 942 | _cBK | ||
| 999 |
_c23000 _d23000 |
||