| 000 | 00768 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a805009469 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a364.1`63 | ||
| 082 | _bC314 | ||
| 100 | 1 | _aCarpenter DS., Feloni J. | |
| 110 | _aBrokers;Stock;United States - Economics ;Social problems and s/welfare | ||
| 240 | 1 | 0 | _a364.1 |
| 245 | 1 | _aThe Fall of the House of Hutton | |
| 260 | _a-NY.: | ||
| 260 | _bPub.Henry Holt and Company | ||
| 260 | _c0 | ||
| 300 | _a-322 p. | ||
| 740 | 1 | _aBrokers;Stock;United States - Economics ;Social problems and s/welfare | |
| 653 | _aThe Fall of the House of Hutton | ||
| 700 | _aCarpenter D.S. | ||
| 942 | _cBK | ||
| 999 |
_c22671 _d22671 |
||