| 000 | 00897 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a813376998 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a350.009`2 | ||
| 082 | _bH281 | ||
| 100 | 1 | _aHaririan M. | |
| 110 | _aBusiness enterprises -United States;Macroeconomics;Microeconomics;Politics and government ;Public administration | ||
| 240 | 1 | 0 | _a350.009 |
| 245 | 1 | _aState-Owned Enterprises in a Mixed Economy | |
| 260 | _a-Boulder: | ||
| 260 | _bPub.Westview Press | ||
| 260 | _c0 | ||
| 300 | _a-198 p. | ||
| 740 | 1 | _aBusiness enterprises -United States;Macroeconomics;Microeconomics;Politics and government ;Public administration | |
| 653 | _aState-Owned Enterprises in a Mixed Economy: Micro Versus Macro Economic Objectines | ||
| 700 | _aHaririan M. | ||
| 942 | _cBK | ||
| 999 |
_c22498 _d22498 |
||