| 000 | 00617 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a336.2 | ||
| 082 | _bJ36 | ||
| 110 | _aBudget;Financial system;Japan;Economics | ||
| 240 | 1 | 0 | _a336.2 |
| 245 | 1 | _aThe Japanese Budget in Brief 2000 | |
| 260 | _a-Tokyo: | ||
| 260 | _bPub.Bureau Ministry of Finance | ||
| 260 | _c0 | ||
| 300 | _a-134 pp. | ||
| 740 | 1 | _aBudget;Financial system;Japan;Economics | |
| 653 | _aThe Japanese Budget in Brief 2000 | ||
| 942 | _cBK | ||
| 999 |
_c22196 _d22196 |
||