| 000 | 00761 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a844721980 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a331.2`3 | ||
| 082 | _bE26 | ||
| 110 | _aUnited States - Economics ;Wages-Minimum wage-United States-Congresses;Economics | ||
| 240 | 1 | 0 | _a331.2 |
| 245 | 1 | _aThe Economics of Legal Minimum Wages | |
| 260 | _aWash.: | ||
| 260 | _bPub.American Enterprise Institute for Public Policy Research | ||
| 260 | _c0 | ||
| 300 | _a-534 pp. | ||
| 740 | 1 | _aUnited States - Economics ;Wages-Minimum wage-United States-Congresses;Economics | |
| 653 | _aThe Economics of Legal Minimum Wages. | ||
| 942 | _cBK | ||
| 999 |
_c22101 _d22101 |
||