| 000 | 00746 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a195218361 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.5 | ||
| 082 | _bH 918 | ||
| 110 | _aEconomic development;Technological innovations - Social aspects;Economics | ||
| 240 | 1 | 0 | _a330.5 |
| 245 | 1 | _aHuman development report 2001 | |
| 260 | _a-NY.: | ||
| 260 | _bPub.UNDP | ||
| 260 | _c0 | ||
| 300 | _a-264 pages | ||
| 740 | 1 | _aEconomic development;Technological innovations - Social aspects;Economics | |
| 653 | _aHuman Development Report: Mongolia 2001: Making New Technologies Work for Human Development. | ||
| 942 | _cBK | ||
| 999 |
_c22099 _d22099 |
||