| 000 | 00906 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a669173851 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.973`092 | ||
| 082 | _bS697 | ||
| 100 | 1 | _aSommers A.T. | |
| 110 | _aEconomics conditions;Income;United States - Economics ;Economics | ||
| 240 | 1 | 0 | _a330.973 |
| 245 | 1 | _aThe US Economy Demystified: What the Major Economic... | |
| 260 | _a-Lexington : | ||
| 260 | _bPub.D.C.Heath and Company | ||
| 260 | _c0 | ||
| 300 | _a-154 pp. | ||
| 440 | 1 | _aRevised edition | |
| 740 | 1 | _aEconomics conditions;Income;United States - Economics ;Economics | |
| 653 | _aThe US Economy Demystified: What the Major Economic: What the Major Economic Statistics Mean and Their Significance for Business | ||
| 700 | _aSommers A.T. | ||
| 942 | _cBK | ||
| 999 |
_c22083 _d22083 |
||