| 000 | 00794 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a471819301 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.028 | ||
| 082 | _bK79 | ||
| 100 | 1 | _aKuh E.etc. | |
| 110 | _aEconomics conditions;Macroeconomics;Mathematical models ;Microeconomics;Economics | ||
| 240 | 1 | 0 | _a330.028 |
| 245 | 1 | _aStructural Sensitiorly in Econometric Models | |
| 260 | _a-NY.: | ||
| 260 | _bPub.John Wiley and Sons | ||
| 260 | _c0 | ||
| 300 | _a-324 p. | ||
| 740 | 1 | _aEconomics conditions;Macroeconomics;Mathematical models ;Microeconomics;Economics | |
| 653 | _aStructural Sensitiorly in Econometric Models. | ||
| 700 | _aKuh E. | ||
| 942 | _cBK | ||
| 999 |
_c22050 _d22050 |
||