| 000 | 00669 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a673165833 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330 | ||
| 082 | _bB992 | ||
| 110 | _aGlobal economy;Macroeconomics;Microeconomics;Economics | ||
| 240 | 1 | 0 | _a330 |
| 245 | 1 | _aExploring Economics | |
| 260 | _a-Glenview: | ||
| 260 | _bPub.Scott.Foresman and company | ||
| 260 | _c0 | ||
| 300 | _a-375 p. | ||
| 740 | 1 | _aGlobal economy;Macroeconomics;Microeconomics;Economics | |
| 653 | _aExploring Economics | ||
| 700 | _aByrns R.T. | ||
| 942 | _cBK | ||
| 999 |
_c22004 _d22004 |
||