| 000 | 00773 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a70189722 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330.975`00 | ||
| 082 | _bE26 | ||
| 100 | 1 | _aEckstein O. | |
| 110 | _aEconomics conditions;Mathematical models ;United States - Economics ;Economics | ||
| 240 | 1 | 0 | _a330.975 |
| 245 | 1 | _aThe DRI model of the US Economy | |
| 260 | _a-NY.: | ||
| 260 | _bPub.McGraw-Hill | ||
| 260 | _c0 | ||
| 300 | _a-253 p. | ||
| 740 | 1 | _aEconomics conditions;Mathematical models ;United States - Economics ;Economics | |
| 653 | _aThe DRI model of the United States Economy | ||
| 700 | _aEckstein O. | ||
| 942 | _cBK | ||
| 999 |
_c22001 _d22001 |
||