| 000 | 00761 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a64671135 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a330 | ||
| 082 | _bC334 | ||
| 100 | 1 | _aCasler S.D. | |
| 110 | _aEconomics - Concepts- analysis;Macroeconomics;Microeconomics;Economics | ||
| 240 | 1 | 0 | _a330 |
| 245 | 1 | _aHarpercollins college Outline | |
| 260 | _a-NY.: | ||
| 260 | _bPub.HarperPerennial | ||
| 260 | _c0 | ||
| 300 | _a-470 p. | ||
| 740 | 1 | _aEconomics - Concepts- analysis;Macroeconomics;Microeconomics;Economics | |
| 653 | _aHarpercollins college Outline: Introduction to Economics. | ||
| 700 | _aCasler S.D. | ||
| 942 | _cBK | ||
| 999 |
_c21996 _d21996 |
||