| 000 | 00934 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a816015651 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a327.2`02`02 | ||
| 082 | _bW67 | ||
| 110 | _aDictionary - World ;Encyclopedia - Political Parties;Political parties ;Political system - Parties;Political science | ||
| 240 | 1 | 0 | _a327.2 |
| 245 | 1 | _aWorld Encyclopaedia of Political Systems and Parties vol.2 | |
| 260 | _a-NY.: | ||
| 260 | _bPub.Facts On File | ||
| 260 | _c0 | ||
| 300 | _a-699 -1410 p. | ||
| 440 | 1 | _a2nd edition. | |
| 740 | 1 | _aDictionary - World ;Encyclopedia - Political Parties;Political parties ;Political system - Parties;Political science | |
| 653 | _aWorld Encyclopaedia of Political Systems and Parties vol.2: Madagascar - Zimbabwe and Smaller Countries and Microstates. | ||
| 942 | _cBK | ||
| 999 |
_c21624 _d21624 |
||