| 000 | 00910 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a393029832 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a323.973`092 | ||
| 082 | _bE28 | ||
| 100 | 1 | _aEdsall T.B.etc. | |
| 110 | _aPolitical parties ;Presidential Elections - United States;Race relations -United States;Taxes on American Politics;Political science | ||
| 240 | 1 | 0 | _a323.973 |
| 245 | 1 | _aChain Reaction | |
| 260 | _a-NY.: | ||
| 260 | _bPub.W.W.Norton & Company | ||
| 260 | _c0 | ||
| 300 | _a-340 p. | ||
| 740 | 1 | _aPolitical parties ;Presidential Elections - United States;Race relations -United States;Taxes on American Politics;Political science | |
| 653 | _aChain Reaction : The Impact of Rase, Rights, and Taxes on American Politics. | ||
| 700 | _aEdsall T.B. | ||
| 942 | _cBK | ||
| 999 |
_c21600 _d21600 |
||