| 000 | 00709 a2200229 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a305.4 | ||
| 082 | _bW672 | ||
| 110 | _aEconomic development;Politics and government ;Women - social scientists;Women Social status;Social sciences | ||
| 240 | 1 | 0 | _a305.4 |
| 245 | 1 | _aWoman in Mongolia | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-78 p. | ||
| 740 | 1 | _aEconomic development;Politics and government ;Women - social scientists;Women Social status;Social sciences | |
| 653 | _aWoman in Mongolia : Mapping Progress under Transition. | ||
| 942 | _cBK | ||
| 999 |
_c21456 _d21456 |
||