| 000 | 00868 a2200229 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a312.1 | ||
| 082 | _bM643 | ||
| 110 | _aHealth survey -Mongolia;Research - Social Aspects;Statistical documents;Social sciences | ||
| 240 | 1 | 0 | _a312.1 |
| 245 | 1 | _aMongolia Reproductive Health Survey 1998. Research Report ¹ 1. Maternal and Child Health and Determinants of Infant and Child Mortality | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-46 p. | ||
| 740 | 1 | _aHealth survey -Mongolia;Research - Social Aspects;Statistical documents;Social sciences | |
| 653 | _aMongolia Reproductive Health Survey 1998. Research Report ¹ 1. Maternal and Child Health and Determinants of Infant and Child Mortality | ||
| 942 | _cBK | ||
| 999 |
_c21453 _d21453 |
||