| 000 | 00932 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a813311659 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a306.0973 | ||
| 082 | _bS84 | ||
| 100 | 1 | _aStimson J.A. | |
| 110 | _aPressure groups - United States;Public opinion - United States;Social conditions - United States;United States - Politics and government;Social sciences | ||
| 240 | 1 | 0 | _a306.0973 |
| 245 | 1 | _aPublic Opinion in America | |
| 260 | _a-Boulder: | ||
| 260 | _bPub.Westview Press | ||
| 260 | _c0 | ||
| 300 | _a-156 p. | ||
| 740 | 1 | _aPressure groups - United States;Public opinion - United States;Social conditions - United States;United States - Politics and government;Social sciences | |
| 653 | _aPublic Opinion in American :Moods, Cycles and Swings | ||
| 700 | _aStimson J.A. | ||
| 942 | _cBK | ||
| 999 |
_c21413 _d21413 |
||