| 000 | 00716 a2200229 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a312 | ||
| 082 | _bP831 | ||
| 110 | _aCensus - Population;Population -Housing ;Statistical documents;Social sciences | ||
| 240 | 1 | 0 | _a312 |
| 245 | 1 | _aPopulation and Housing Census 2000 Mongolia Administrative Report Vol. 1 | |
| 260 | _aUB.: | ||
| 260 | _c0 | ||
| 300 | _a-78 p. | ||
| 740 | 1 | _aCensus - Population;Population -Housing ;Statistical documents;Social sciences | |
| 653 | _aPopulation and Housing Census 2000 Mongolia Administrative Report Vol. 1 | ||
| 942 | _cBK | ||
| 999 |
_c21403 _d21403 |
||