| 000 | 00589 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a8750108476 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a314.489 | ||
| 082 | _bD132 | ||
| 110 | _aDenmark;Statistical documents;Social sciences | ||
| 240 | 1 | 0 | _a314.489 |
| 245 | 1 | _aData on Denmark 1992 | |
| 260 | _a-Copenhagen: | ||
| 260 | _c0 | ||
| 300 | _a-40 p. | ||
| 740 | 1 | _aDenmark;Statistical documents;Social sciences | |
| 653 | _aData on Denmark 1992 | ||
| 942 | _cBK | ||
| 999 |
_c21385 _d21385 |
||