| 000 | 00754 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a471310344 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a302.12dc20 | ||
| 082 | _bL38 | ||
| 100 | 1 | _aLaudan L. | |
| 110 | _aRisk perception - United States -Statistics;Social sciences | ||
| 240 | 1 | 0 | _a302.12 |
| 245 | 1 | _aThe Book of Risks | |
| 260 | _a-NY.: | ||
| 260 | _bPub.John Wiley and Sons | ||
| 260 | _c0 | ||
| 300 | _a-222 p. | ||
| 740 | 1 | _aRisk perception - United States -Statistics;Social sciences | |
| 653 | _aThe Book of Risks: Fascinating Facts About the Chances We take every day. | ||
| 700 | _aLaudan L. | ||
| 942 | _cBK | ||
| 999 |
_c21378 _d21378 |
||