| 000 | 00671 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a1557862702 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a304.6 | ||
| 082 | _bL565 | ||
| 100 | 1 | _aLivi-Bacei Mm.A | |
| 110 | _aPopulation;Social sciences | ||
| 240 | 1 | 0 | _a304.6 |
| 245 | 1 | _aA Concise History of World Population | |
| 260 | _aCambridge | ||
| 260 | _bPub.Blackwell | ||
| 260 | _c0 | ||
| 300 | _a-220 p. | ||
| 740 | 1 | _aPopulation;Social sciences | |
| 653 | _aA Concise History of World Population | ||
| 700 | _aLivi-Bacci M. | ||
| 942 | _cBK | ||
| 999 |
_c21377 _d21377 |
||