| 000 | 00722 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a9282676056 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a314 | ||
| 082 | _bE90 | ||
| 110 | _aEuropean Union ;International Organizations ;Statistical documents;Social sciences | ||
| 240 | 1 | 0 | _a314 |
| 245 | 1 | _aEurostat Catalogue | |
| 260 | _a-Luxembourg: | ||
| 260 | _bPub.Eurostat | ||
| 260 | _c0 | ||
| 300 | _a-112 pp. | ||
| 740 | 1 | _aEuropean Union ;International Organizations ;Statistical documents;Social sciences | |
| 653 | _aEurostat Catalogue: Publications and electronic services. | ||
| 942 | _cBK | ||
| 999 |
_c21359 _d21359 |
||