| 000 | 00712 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a9282685012 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a314 | ||
| 082 | _bF142 | ||
| 110 | _aPopulation;Women - Politics - Cross-cultural;Women - Employment - United States;Social sciences | ||
| 240 | 1 | 0 | _a314 |
| 245 | 1 | _aFacts Through Figures | |
| 260 | _a-Luxembourg: | ||
| 260 | _bPub.Eurostat | ||
| 260 | _c0 | ||
| 300 | _a-38 p. | ||
| 740 | 1 | _aPopulation;Women - Politics - Cross-cultural;Women - Employment - United States;Social sciences | |
| 653 | _aFacts Through Figures | ||
| 942 | _cBK | ||
| 999 |
_c21356 _d21356 |
||