| 000 | 00909 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 005 | 20221230133915.0 | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a813308992 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a303.3`8dc20 | ||
| 082 | _bC69 | ||
| 100 | 1 |
_aCrespi L. _95466 |
|
| 110 |
_aDemocracy ;Public opinion polls;Public opinion - United States;United States - Politics and government;Social sciences _95467 |
||
| 240 | 1 | 0 | _a303.3 |
| 245 | 1 | _aPublic Opinion. Polls and Democracy | |
| 260 | _a-Boulder: | ||
| 260 | _bPub.Westview Press | ||
| 260 | _c0 | ||
| 300 | _a-148 pp. | ||
| 653 | _aPublic Opinion. Polis and Democracy | ||
| 700 |
_aCrespi I. _95468 |
||
| 740 | 1 | _aDemocracy ;Public opinion polls;Public opinion - United States;United States - Politics and government;Social sciences | |
| 942 |
_cBK _n0 _2ББК |
||
| 999 |
_c21342 _d21342 |
||