| 000 | 00814 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a531056422 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a303.3`8`0973 | ||
| 082 | _bE93 | ||
| 100 | 1 | _aEverson D.H. | |
| 110 | _aPressure groups - United States;Public opinion - United States;Social sciences | ||
| 240 | 1 | 0 | _a303.3 |
| 245 | 1 | _aPublic Opinion and Interest Groups in American Politics | |
| 260 | _a-NY.: | ||
| 260 | _bPub.Frankin Watts | ||
| 260 | _c0 | ||
| 300 | _a-246 p. | ||
| 740 | 1 | _aPressure groups - United States;Public opinion - United States;Social sciences | |
| 653 | _aPublic Opinion and Interest Groups in American Politics | ||
| 700 | _aEverson D.H. | ||
| 942 | _cBK | ||
| 999 |
_c21339 _d21339 |
||