| 000 | 00790 a2200289 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a871876035 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a303.3`8`0973 | ||
| 082 | _bA74 | ||
| 100 | 1 | _aAsher H. | |
| 110 | _aPublic opinion polls;Public opinion - United States;Social sciences | ||
| 240 | 1 | 0 | _a303.3 |
| 245 | 1 | _aPolling and the Public | |
| 260 | _a-Wash.: | ||
| 260 | _bPub.Congressional Quarterly | ||
| 260 | _c0 | ||
| 300 | _a-182 p. | ||
| 440 | 1 | _a2nd edition. | |
| 740 | 1 | _aPublic opinion polls;Public opinion - United States;Social sciences | |
| 653 | _aPolling and the Public: What Every Citizen Should Khow. | ||
| 700 | _aAsher H. | ||
| 942 | _cBK | ||
| 999 |
_c21304 _d21304 |
||