| 000 | 01112 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a320.9`52 | ||
| 082 | _bJ299 | ||
| 110 | _aJapan;Local administration - Japan;Political science | ||
| 111 | _aIn recent years, the simultaneous trends of rapid aging, development of information and telecommunication technology, and internationalization have considerably altered the social structure of local regions in Japan. | ||
| 240 | 1 | 0 | _a320.9 |
| 245 | 1 | _aJapan Local Government Data book 1990 | |
| 260 | _aTokyo: | ||
| 260 | _c0 | ||
| 300 | _a258 pp. | ||
| 740 | 1 | _aJapan;Local administration - Japan;Political science | |
| 500 | 1 | _aIn recent years, the simultaneous trends of rapid aging, development of information and telecommunication technology, and internationalization have considerably altered the social structure of local regions in Japan. | |
| 653 | _aJapan Local Government Data book 1990: Prefectures and Designated Cities. | ||
| 942 | _cBK | ||
| 999 |
_c20948 _d20948 |
||