000 | 01185 a2200313 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a871873206 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a320.973`028 | ||
082 | _bG70 | ||
100 | 1 | _aGraber D.A. | |
110 | _aMass media - Political aspects - United States;Mass media - Social acpects - United States ;Political science | ||
111 | _aMass Media and American Politics , a comprehensive study of how electronic and print media shape Americans` political beliefs and social values. | ||
240 | 1 | 0 | _a320.973 |
245 | 1 | _aMass Media and Am.Politics | |
260 | _a-Wash.: | ||
260 | _bPub.Congressional Quarterly | ||
260 | _c0 | ||
300 | _a385 pp. | ||
440 | 1 | _a2nd edition | |
740 | 1 | _aMass media - Political aspects - United States;Mass media - Social acpects - United States ;Political science | |
500 | 1 | _aMass Media and American Politics , a comprehensive study of how electronic and print media shape Americans` political beliefs and social values. | |
653 | _aMass Media and American Politics | ||
700 | _aGraber D.A. | ||
942 | _cBK | ||
999 |
_c20946 _d20946 |