| 000 | 01115 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a337.3 | ||
| 082 | _bP765 | ||
| 110 | _aEconomics | ||
| 111 | _aThe Political Economy of Fiscal Policy represents an attempt to test the applicability of this hypothesis, through a comparative study of the fiscal policy- and decision-making processes of 6 countries that, taken together, represent a broad range of pol | ||
| 240 | 1 | 0 | _a337.3 |
| 245 | 1 | _aThe Political Economy of Fiscal Policy | |
| 260 | _a-Tokyo: | ||
| 260 | _bPub.United Nations University Press | ||
| 260 | _c0 | ||
| 300 | _a350 pp. | ||
| 740 | 1 | _aEconomics | |
| 500 | 1 | _aThe Political Economy of Fiscal Policy represents an attempt to test the applicability of this hypothesis, through a comparative study of the fiscal policy- and decision-making processes of 6 countries that, taken together, represent a broad range of pol | |
| 653 | _aThe Political Economy of Fiscal Policy. | ||
| 942 | _cBK | ||
| 999 |
_c19959 _d19959 |
||