| 000 | 01095 a2200301 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a333801628 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a324.6`3-dc21 | ||
| 082 | _bF35 | ||
| 100 | 1 | _aFarrell D. | |
| 110 | _aPolitical science | ||
| 111 | _aThe book concludes by assessing the effect and consequences of electoral systems, the factors behind their selection and whether there is a ``trade-off`` between proportionality and stability. | ||
| 240 | 1 | 0 | _a324.6 |
| 245 | 1 | _aElectoral Systems : A Comparative Introduction. | |
| 260 | _a-NY.: | ||
| 260 | _bPub.Palgrave | ||
| 260 | _c0 | ||
| 300 | _a240 pp. | ||
| 740 | 1 | _aPolitical science | |
| 500 | 1 | _aThe book concludes by assessing the effect and consequences of electoral systems, the factors behind their selection and whether there is a ``trade-off`` between proportionality and stability. | |
| 653 | _aElectoral Systems : A Comparative Introduction. | ||
| 700 | _aFarrell D. | ||
| 942 | _cBK | ||
| 999 |
_c19859 _d19859 |
||