| 000 | 00970 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a9211206555 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338.95 | ||
| 082 | _bE 18 | ||
| 110 | _aEconomic and social survey-Asia and Pacific;macroeconomic policies;Survey-Asia and the Pacific;Sustainable development;Economics | ||
| 111 | _aUN ESCAP | ||
| 240 | 1 | 0 | _a338.95 |
| 245 | 1 | _aEconomic and Social survey of Asia and the Pacific 2013. | |
| 260 | _b#NAME? | ||
| 260 | _c2013 | ||
| 300 | _a2013 | ||
| 740 | 1 | _aEconomic and social survey-Asia and Pacific;macroeconomic policies;Survey-Asia and the Pacific;Sustainable development;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aEconomic and Social survey of Asia and the Pacific 2013.Forward-Looking macroeconomic policies for inclusive and sustainable development. | ||
| 942 | _cBK | ||
| 999 |
_c19835 _d19835 |
||