| 000 | 00825 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a900432798 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a332.046 | ||
| 082 | _bA92 | ||
| 110 | _aAuditing -Environment;Economics | ||
| 240 | 1 | 0 | _a332.046 |
| 245 | 1 | _aAudit of Political Engagement 8: The 2011 report : With a Focus on Coalition Politics, Civic involvement and the Big Society. | |
| 260 | _bPub.Hansard Society. | ||
| 260 | _c2011 | ||
| 300 | _a-131 p. | ||
| 740 | 1 | _aAuditing -Environment;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aAudit of Political Engagement 8: The 2011 Report : With a Focus on Coalition Politics, Civic involvement and the Big Society. | ||
| 942 | _cBK | ||
| 999 |
_c19831 _d19831 |
||