| 000 | 00870 a2200277 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 005 | 20221230133335.0 | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821374566 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a352.367 | ||
| 082 | _bG68 | ||
| 110 |
_aPolitical economy;Public opinion polls;Public Administration;Social problems and s/welfare _95465 |
||
| 111 |
_aWB PIC Mongoluia _9404 |
||
| 240 | 1 | 0 | _a352.367 |
| 245 | 1 | _aGovernance Reform : Under Real - World Conditions | |
| 260 | _bPub.World Bank | ||
| 260 | _c2008 | ||
| 300 | _a-525 p. | ||
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aGovernance Reform : Under Real - World Conditions. | ||
| 740 | 1 | _aPolitical economy;Public opinion polls;Public Administration;Social problems and s/welfare | |
| 942 |
_cBK _n0 _2ББК |
||
| 999 |
_c19801 _d19801 |
||