| 000 | 00773 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a336.41 | ||
| 082 | _bM634 | ||
| 110 | _aFinancial management;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a336.41 |
| 245 | 1 | _aMongolia: Public Expenditure and Financial Management Review Bridging the Expenditure Management Gap | |
| 260 | _bPub.World Bank | ||
| 260 | _c2002 | ||
| 300 | _a-238 p. | ||
| 740 | 1 | _aFinancial management;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aMongolia: Public Expenditure and Financial Management Review Bridging the Expenditure Management Gap | ||
| 942 | _cBK | ||
| 999 |
_c19763 _d19763 |
||