| 000 | 00760 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a363.7 | ||
| 082 | _bA615 | ||
| 110 | _aEnvironmental policy;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a363.7 |
| 245 | 1 | _aAnnual Report 2009 : April 2008-March 2009. National institute for Agro-Ebnvironmental Sciences | |
| 260 | _bPub.NIAES | ||
| 260 | _c2009 | ||
| 300 | _a-73 p. | ||
| 740 | 1 | _aEnvironmental policy;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aAnnual Report 2009 : April 2008-March 2009. National institute for Agro-Ebnvironmental Sciences. | ||
| 942 | _cBK | ||
| 999 |
_c19759 _d19759 |
||