| 000 | 00732 a2200253 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a337 | ||
| 082 | _bA846 | ||
| 110 | _aInternational Trade ;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a337 |
| 245 | 1 | _aAssessment of Determinants of Trade Competitiveness in Romania : Executive Summary. | |
| 260 | _bPub.World Bank | ||
| 260 | _c2007 | ||
| 300 | _a-97 p. | ||
| 740 | 1 | _aInternational Trade ;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aAssessment of Determinants of Trade Competitiveness in Romania : Executive Summary. | ||
| 942 | _cBK | ||
| 999 |
_c19757 _d19757 |
||