| 000 | 00840 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821358081 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a320 | ||
| 082 | _bA62 | ||
| 110 | _aCorruption;Social sciences;Political science | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a320 |
| 245 | 1 | _aAnticorruption in Transition 2: Corruption in Enterprise-State Interactions in Europe and central Asia 1999-2002 | |
| 260 | _bPub.World Bank | ||
| 260 | _c0 | ||
| 300 | _a-81 p. | ||
| 740 | 1 | _aCorruption;Social sciences;Political science | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aAnticorruption in Transition 2: Corruption in Enterprise-State Interactions in Europe and central Asia 1999-2002 | ||
| 942 | _cBK | ||
| 999 |
_c19749 _d19749 |
||