000 | 00682 a2200265 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821373521 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a302/POV-PRS | ||
082 | _bC74 | ||
110 | _aPoverty | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a302 |
245 | 1 | _aConditional Cash Transfers: Reducing Present and Future Poverty. | |
260 | _bPub.World Bank | ||
260 | _c2009 | ||
300 | _a-362 p. | ||
740 | 1 | _aPoverty | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aConditional Cash Transfers: Reducing Present and Future Poverty. | ||
942 | _cBK | ||
999 |
_c19748 _d19748 |