| 000 | 00795 a2200265 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 020 | _a821363468 | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a337.1 | ||
| 082 | _bG562 | ||
| 110 | _aCommunication -Business;Social problems and s/welfare | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a337.1 |
| 245 | 1 | _aGlobal Trends and Policies: 2006 Information Communications for Development | |
| 260 | _bPub.World Bank | ||
| 260 | _c2006 | ||
| 300 | _a-303 p. | ||
| 740 | 1 | _aCommunication -Business;Social problems and s/welfare | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aGlobal Trends and Policies: 2006 Inofrmation Communications for Development | ||
| 942 | _cBK | ||
| 999 |
_c19747 _d19747 |
||