| 000 | 00813 a2200241 4500 | ||
|---|---|---|---|
| 003 | MN-UlLSGH | ||
| 008 | a130416b mp ||||| |||| 00| 0 eng d | ||
| 040 | _cMN-UlLSGH | ||
| 041 | _aEnglish | ||
| 082 | _2ДАА | ||
| 082 | _a338.4`76 | ||
| 082 | _bH43 | ||
| 110 | _aEnergy strategy - Mongolia;Urban economics;Economics | ||
| 111 | _aWB PIC Mongoluia | ||
| 240 | 1 | 0 | _a338.4 |
| 245 | 1 | _aMongolia: Heathing in Poor, Peri-urban Ger Areas of Ulaanbaatar : Asia Sustainable and Alternative Energy Program | |
| 260 | _c2009 | ||
| 300 | _a-87 p. | ||
| 740 | 1 | _aEnergy strategy - Mongolia;Urban economics;Economics | |
| 520 | 1 | _aбэлэг солилцоо | |
| 653 | _aMongolia: Heathing in Poor, Peri-urban Ger Areas of Ulaanbaatar: Asia Sustainable and Alternative Energy Program. | ||
| 942 | _cBK | ||
| 999 |
_c19733 _d19733 |
||